About TGA Contact Us GolfHouseTennessee.com Director Login
  

  
Competitions Membership Handicapping Course Rating Women's Golf Member Services Rules of Golf
2000 State Open

Round Round Round
Place Name One Two Three Total +/-
1st Garrett Willis, Lenoir City 75 69 67 211 -5
2nd a-Danny Green, Jackson 75 69 68 212 -4
3rd a-Richard Smith, Dresden 71 68 74 213 -3
a-Matt Gallant, Lebanon 73 68 72 213 -3
5th a-Larry Dupree, Memphis 74 70 71 215 -1
Jimmy Paschal, Hendersonville 74 72 69 215 -1
7th a-Buzz Fly, Memphis 72 74 70 216 E
8th a-Ron Waters, Alcoa 71 75 72 218 +2
a-Jeff Golliher, Knoxville 74 70 74 218 +2
Zeb Patten, Chattanooga 73 74 71 218 +2
11th Randy Helton, Murfreesboro 77 70 73 220 +4
a-Casey Wittenberg, Memphis 75 70 75 220 +4
a-Keith Dotson, White Bluff 75 70 75 220 +4
a-Trey Lewis, Hendersonville 76 71 73 220 +4
Will Brewer, Kingston Springs 75 72 73 220 +4
16th a-Barry Klinikowski, Old Hickory 77 71 73 221 +5
a-Andrew Pratt, Knoxville 73 73 75 221 +5
a-Richard Keene, Chattanooga 75 74 72 221 +5
a-Haymes Snedeker, Nashville 73 72 76 221 +5
a-Gary Simpson, Memphis 76 70 75 221 +5
a-Marvin Morris, Nashville 76 71 74 221 +5
a-Craig Mcelhaney, Nashville 78 71 72 221 +5
Erik Lundblad, Signal Mt. 75 76 70 221 +5
Bob Boyle, Knoxville 78 74 69 221 +5
a-Jimmy Darr, Cordova 76 71 74 221 +5

Sponsors/Advertisements
SunTrust
      

    

   





Golf House Tennessee Allied Associations Job Opportunities Volunteers Directions Privacy Policy

Copyright 2011 Tennessee Golf Association, All rights reserved.