About TGA Contact Us GolfHouseTennessee.com Director Login
  

  
Competitions Membership Handicapping Course Rating Women's Golf Member Services Rules of Golf

2000 Women's Four Ball


Round Round
Place Name One Two Total +/-
1st Paula Carter - Katie Gallina 68 67 135 -9
2nd Kimberly Redding - Shelley Anderson 67 70 137 -7
3rd Jane Marcoe - Georgia McCravey 71 67 138 -6
4th Linda Wimberly - Ingrid Jones 70 70 140 -4
Mary Frances Evers - Grace Keeble 71 69 140 -4
6th Connie Day - Lisa Jones 71 72 143 -1
7th Beverly Pearce - Maggie Scott 74 70 144 E
8th Elizabeth Trinkler - April Higuera 73 76 149 +5
Bonnie Younger - Debbie Richmond 75 74 149 +5
10th Shawn Anderson - Charlotte Dvorak 76 75 151 +7
Karen Reed - Elizabeth Dotson 78 73 151 +7
12th Debbie Bowers - B.C. Fite 77 76 153 +9
13th Debbie Case - Jennifer Beres 80 77 157 +13
14th Evelyn Blackmon - Melinda Howser 81 77 158 +14
15th Dee Prickett - Reba Richmond 79 83 162 +18
Ruth Meadows - Kay Rutherford 87 75 162 +18
17th Barbara Richards - Tina Sanders 81 82 163 +19
18th Marianne Fischer - Karen Buss 81 83 164 +20
Diane Whitson - Dale Price 79 85 164 +20
Janet Kammann - Carole Talley 80 84 164 +20
Sharon Tucker - Amy Carver 84 80 164 +20

Sponsors/Advertisements
SunTrust
      

    

   





Golf House Tennessee Allied Associations Job Opportunities Volunteers Directions Privacy Policy

Copyright 2011 Tennessee Golf Association, All rights reserved.