The Official Website of the Tennessee Golf Association, Tennessee Section of the PGA of America and the Tennessee Golf Foundation

 
 
 


















 


Chattanooga Classic Open Qualifier

Bear Trace at Harrison Bay - Robin Boyer, Head PGA Professional
Cleveland Country Club - Jeffrie Hunter, General Manager & Lamar Mills, Head PGA Professional
May 31, 2005 (Tuesday)

Bear Trace at Harrison Bay Results


Place Name Representing Out In Total +\-
1st Stephen GANGLUFF Ponte Vedra, FL 31 32 63 -9
2nd Joseph AFFRUNTI Crystal Lake, IL 32 32 64 -8
Chad WILFONG Thomasville, NC 34 30 64 -8
D J FIESE Atlanta, GA 31 33 64 -8
5th Kenneth STATON Ormond Bch, FL 32 33 65 -7
Robert HAMILTON Carmichael, CA 34 31 65 -7
7th James NITTIES Orlando, FL 31 35 66 -6
8th Gary CHRISTIAN Chelsea, AL 33 33 66 -6
Brett BINGHAM wildomar, CA 35 31 66 -6
10th Andrew BARNES Scottsdale, AZ 35 32 67 -5
Jay HOBBY Auburn, AL 32 35 67 -5
Ned MICHAELS Atlanta, GA 33 34 67 -5
Steve RUNGE Valrico, FL 34 33 67 -5
Garth MULROY Raleigh, NC 34 33 67 -5
Ryan MILLER West Alexandria, OH 34 33 67 -5
Brett PAQUET Wentzville, MO 33 34 67 -5
Blake ADAMS Eatonton, GA 35 32 67 -5
Steve GILLEY Newnan, GA 34 33 67 -5
Reid EDSTROM auburn, AL 35 32 67 -5
20th Matthew JONES Champlin, MN 38 30 68 -4
Jesse DALEY Dallas, TX 35 33 68 -4
Grover JUSTICE Pikevile, KY 36 32 68 -4
Andrew LANAHAN Baton Rouge, LA 35 33 68 -4
Brad ADAMONIS Dania, FL 37 31 68 -4
Lee WILLIAMSON Scottsdale, AZ 37 31 68 -4
Chris JAMES Edmond, OK 36 32 68 -4
27th David HOWSER Cordova, TN 34 35 69 -3
Ronnie MCCANN Winter Garden, FL 35 34 69 -3
Javier SANCHEZ McDonough, GA 33 36 69 -3
Greg SONNIER Lake Charles, LA 37 32 69 -3
John KIMBELL LafayetteGa, GA 37 32 69 -3
Todd PINNEO Fayetteville, AR 35 34 69 -3
Edward WILLIAMS III Raleigh, NC 36 33 69 -3
Jon WHITTAKER springdale, AR 36 33 69 -3
Jason BABB Chattanooga, TN 36 33 69 -3
Jason MCPHERSON thomasville, NC 35 34 69 -3
Stan Gann GANN Kathleen, GA 34 35 69 -3
Mayson PETTY Charlotte, NC 35 34 69 -3
39th Brian PAYNE Chicago, IL 37 33 70 -2
Robbie PETTY Forest City, NC 36 34 70 -2
Adam MITCHELL Chattanooga, TN 35 35 70 -2
Elliot GEALY Salsbury, NC 35 35 70 -2
Simon NASH Snellville, GA 34 36 70 -2
44th David FAUGHT Jonesboro, AR 38 33 71 -1
Dean ARNETT Windermere, FL 38 33 71 -1
Adam GARY Bowling Green, KY 35 36 71 -1
Justin HICKS Royal Palm Beach, FL 36 35 71 -1
Robert COCERES Coral Gables, FL 37 34 71 -1
Jake REEVES Knoxville, TN 34 37 71 -1
Dave CUNNINGHAM Scottsdale, AZ 38 33 71 -1
Matt GALLANT Lebanon, TN 37 34 71 -1
Joshua SMITH Birmingham, AL 35 36 71 -1
Rich MORRIS El Dorado, KS 33 38 71 -1
Patrick WILLIAMS Hixson, TN 35 36 71 -1
Gibby GILBERT III Hixson, TN 36 35 71 -1
56th Chris PARRA dallas, TX 37 35 72 Even
Jeff RUTHERFORD Fountain Valley, CA 38 34 72 Even
Barry ROOF conway, SC 36 36 72 Even
Ryan BLAGG Mansfield, TX 37 35 72 Even
J J WALL Austin, TX 38 34 72 Even
Bradley LONG Birmingham, AL 37 35 72 Even
Lance COMBRINK the woodlands, TX 36 36 72 Even
Andrew SVOBODA Jupiter, FL 36 36 72 Even
Jay MORGAN Charlotte, NC 37 35 72 Even
65th Thomas SMITH Harriman, TN 36 37 73 +1
Jerod BALDWIN Cleveland, TN 34 39 73 +1
Michael SABO St Louis, MO 38 35 73 +1
Ray GRECO III Covington, GA 38 35 73 +1
Chris MUNDORF Greensboro, NC 37 36 73 +1
Derek WATSON Murrels Inlet, SC 37 36 73 +1
Jeremy REVIS Taylors, SC 36 37 73 +1
72nd Tony YAGER Owensboro, KY 36 38 74 +2
Chris EASSY Simpsonville, SC 35 39 74 +2
Stephen POLANSKI Benbrook, TX 37 37 74 +2
Paul APYAN Hixson, TN 38 36 74 +2
Chip DEASON Birmingham, AL 38 36 74 +2
Chad CRANE Washington, IN 37 37 74 +2
Jay WOODSON Reston, VA 41 33 74 +2
79th Jeremy LANGLEY Lexington, KY 37 38 75 +3
BJ SZAFRAN Chelsea, AL 39 36 75 +3
81st Bill MURCHISON III Acworth, GA 39 37 76 +4
82nd Roger ROWLAND Ocala, FL 42 35 77 +5
Todd RICKER Greeneville, TN 38 39 77 +5
Aaron PELLEGROM Stone Mountain, GA 40 37 77 +5
Greg WHATLEY Stone Mountain, GA 41 36 77 +5
86th Shawn DEAN Murfreesboro, TN 37 41 78 +6
Brendon WILSON Madison, AL 39 39 78 +6
88th Andy BACCHUS Macon, GA 40 39 79 +7
89th Derek ABEL Frisco, TX 42 39 81 +9
Chris PHILLIPS Cleveland, TN 41 40 81 +9
Carlos VENTURA Flower Mound, TX 39 42 81 +9
92nd Travis ENGELKE Loveland, OH 38 44 82 +10
Tommy DOGGETT Joelton, TN 43 39 82 +10
94th Ernest ADAMS Mountain City, TN 46 50 96 +24
Kevin HAEFNER Auburn, AL NC
Mark LALONDE Lexington, KY NC
Jason GORNICKI Gallatin, TN NC
Zeke ARTER CHATTANOOGA, TN NC
Damin PERKINS FRANKLIN, TN NC
Josh REDMOND Loganville, GA NC
Todd SIMS Miami Beach, FL NC
Nicholas FLANAGAN Nth Strathfield, FL NC
Eduardo ECHEVERRI Buford, GA NC
Harmon KITCHENS Dalton, GA NC
Kevin JOHNSON Palm Beach Gardens, FL WD
Jeremy TUCKER San Diego, CA WD
Donald HILDRE San Diego, CA WD
Jason MOON Raleigh, NC WD
Michael SPRINGER Fresno, CA WD



Cleveland Country Club Results

Place Name Representing Out In Total
1st Matt HENDRIX Reston, VA 35 31 66
Chez REAVIE Scottsdale, AZ 31 35 66
3rd G W CABLE Oakton, VA 34 33 67
Jeff BURNS San Antonio, TX 33 34 67
Eduardo HERRERA Windermere, FL 33 34 67
BJ STATEN Dallas, TX 33 34 67
Jimmy GREEN Irvington, AL 32 35 67
Michael HODGES Belden, MS 33 34 67
9th Jonathan JENKINS Jonesboro, GA 34 34 68
Brian GUETZ Scottsdale, AZ 32 36 68
Matt VICK Franklin, TN 32 36 68
John MALLINGER Escondido, CA 34 34 68
Chris BARYLA el paso, TX 34 34 68
14th PH HORGAN West Palm Beach, FL 33 36 69
Noah ZELNIK Valrico, FL 32 37 69
Ramon FRANCO Flower, TX 35 34 69
Fernando MECHEREFFE Charlotte, NC 36 33 69
Stephen THOMAS Oxford, MS 35 34 69
Jim LEMON Madison, WI 34 35 69
Patrick DAMRON Orlando, FL 33 36 69
Michael LETZIG Richmond, MO 35 34 69
Jason HIGTON Fresno, CA 36 33 69
Ryan E HOWISON Jupiter, FL 35 34 69
Jonathan FRICKE Covington, GA 30 39 69
Steven MACKIE Jacksonville, AL 35 34 69
26th Josh BUNCH Murrayville, GA 34 36 70
Brian PITZEN Toledo, OH 36 34 70
Diego SAIS Austin, TX 35 35 70
Andrew DAHL Van Buren, AR 33 37 70
Iain STEEL Pelham, AL 36 34 70
Thomas AIKEN London, 35 35 70
Andrew TSCHUDIN Melbourne, AK 36 34 70
Timothy STRAUB Huntersville, NC 34 36 70
Kyle OWEN Lebanon, GA 35 35 70
Sonny SKINNER Sylvester, GA 34 36 70
Ben LAMMI Upper Caboolture, AK 35 35 70
Bryant ODOM Atlanta, GA 36 34 70
Billy ZIHALA Little Rock, AR 35 35 70
39th Dan CHARTRAND Collierville, TN 33 38 71
Adam MEYER Waco, TX 35 36 71
George BRADFORD Pikesville, MD 35 36 71
Alex RODGER Redlands, CA 37 34 71
Jon TURCOTT Middleton, WI 34 37 71
Luis RIVERA Jacksonville, FL 36 35 71
Ahmad BATEMAN Orlando, FL 36 35 71
Jeff PAGE Jackson, TN 34 37 71
Matthew BETTENCOURT Modesto, CA 36 35 71
Chase DECK Ringgold, GA 32 39 71
Chris TREVINO Chula Vista, CA 37 34 71
Ryan GRANT Alpharetta, GA 37 34 71
Nick MACKAY Jacksonville, AL 35 36 71
Stephen FORD Melbourne, FL 37 34 71
Hank SMITH St Simons Island, GA 34 37 71
Kevin MUNCRIEF Edmond, OK 34 37 71
55th R Lee SWINEHART Gallatin, TN 37 35 72
Bryce LEDFORD Ooltewah, TN 33 39 72
Arnie CUNNINGHAM Nashville, TN 34 38 72
Brian AYERS Ocala, FL 37 35 72
Alex ARAGON San Diego, CA 38 34 72
Stephen REED Houston, TX 37 35 72
Wesley HORNE Wadesboro, NC 37 35 72
Andrew BLACK Chattanooga, TN 36 36 72
Scott PAREL Augusta, GA 38 34 72
Kevin WARRICK Valrico, FL 34 38 72
65th Justin DUKE Pleasant Garden, NC 38 35 73
Josh COLEY CHATTANOOGA, TN 36 37 73
Shane SIGSBEE Mckinney, TX 39 34 73
68th Kevin POMARLEAU La Quinta, CA 38 36 74
Paul BRANNON Antioch, TN 39 35 74
Michael PAVAO Woodstock, GA 37 37 74
Ben CAMPBELL Cleveland, VA 35 39 74
Ashish PATEL Schaumburg, IL 36 38 74
Will MOORE Dallas, TX 37 37 74
74th Jeremy HOBSON Thenotosassa, FL 35 40 75
Ryan LAGERGREN Titusville, FL 38 37 75
Jim FITZPATRICK Stratford, CT 37 38 75
James REEVES Lake Wales, FL 37 38 75
Jacob ABRAMSON St Clair, MI 37 38 75
Bud STILL Overland Park, KS 37 38 75
Greg HILLER San Antonio, TX 37 38 75
Duke BUTLER IV Ponte Vedra Beach, FL 38 37 75
82nd Emlyn AUBREY Bossier City, LA 36 40 76
Daniel FOX Little Rock, AR 38 38 76
Cornell ODOM Gallatin, TN 37 39 76
Shawn FISHER Ringgold, GA 38 38 76
86th Michael NUNNINK Cape Coral, FL 40 37 77
Ben CHOE Scottsdale, AZ 37 40 77
88th Mike HANNON Macon, GA 40 38 78
Bryce PERKINS Ooltewah, TN 41 37 78
Jeremy GRANTHAM Mayfield, KY 41 37 78
91st Jeff GUERRY Lookout Mtn, TN 38 41 79
Jordan DEMPSEY Georgia, GA 39 40 79
93rd Jammie LETT Altoona, AL 38 42 80
Daniel HRITZ Apopka, FL 41 39 80
95th Jeff BROWN Hampton, GA 41 40 81
Tadd THOMPSON Columbia, TN 38 43 81
97th Todd ROSSETTI Plano, TX 38 45 83
98th Sung Hae LEE Wichita, KS 45 39 84
99th Martin LAIRD Scottsdale, AZ - - NS
David PICKETT Oliver Springs, TN - - NS
Keith NOLAN Knoxville, TN - - NS
Robin BYRD Fayetteville, NC - - NS
Reed BERRY Kent, WA - - NS
Jason HILL Rockwall, TX - - WD
Todd DEMSEY Scottsdale, AZ - - NS
John DAILEY Plano, TX - - NC
Payton OSBORN Birmingham, AL - - NS
Ewan PORTER Garland, TX - - NS
David HILL Hixson, TN - - NC

Email This Page To a Friend