The Official Website of the Tennessee Golf Association, Tennessee Section of the PGA of America and the Tennessee Golf Foundation

 
 
 


















 

Last First Round One Round Two 36-Hole Total Par=142
Rodgers Bryan 70 69 139 -3
Brown Jim 71 70 141 -1
Helton - pro Randy 70 72 142 E
Houser - pro Mark 72 70 142 E
Harston - pro Buddy 71 72 143 1
Rutherford Olen 69 75 144 2
Yoder Randy 72 74 146 4
Kammann - pro Tom 72 75 147 5
McGill Larry 70 77 147 5
Waters Ron 74 73 147 5
Long Ben 75 73 148 6
Cox Tony 75 74 149 7
Kammann Dick 73 76 149 7
Pettit Gary 75 74 149 7
Miller  Buck 75 75 150 8
Neweck - pro George 74 76 150 8
Dupree Larry 76 75 151 9
Frankin - pro Bill 74 77 151 9
Law Ronnie 77 75 152 10
Ramsey Jack 77 75 152 10
Skeen Clifford 74 78 152 10
Clark Bob 76 77 153 11
Harrell Rick 78 76 154 12
Irwin Randll 73 81 154 12
Mixon Rick 75 79 154 12
Gilliland Wes 76 79 155 13
Huddleston - pro Warren 79 76 155 13
Pierce Gary 83 72 155 13
Rose Don 78 77 155 13
Ball  Terry 80 76 156 14
Dixon - pro Gene 75 81 156 14
Kennedy - pro Bill 76 80 156 14
Mayes C.W. 76 80 156 14
Voorhies Jess 78 78 156 14
Ballard Eddie 82 76 158 16
Reffitt Doug 80 78 158 16
Cochran - pro Jim 79 80 159 17
Partain John 77 82 159 17
Bolan Tom 80 85 165 23
Moore Wayne 82 83 165 23
Coughlin Steve 85 84 169 27
Cameron Jerry 89 81 170 28
Holt Charlie 84 86 170 28
Gamble Glyn 84 91 175 33
Long Jim 92 87 179 37
Greunert - pro Bill 95 86 181 39
Bray - pro Bobby WD WD WD WD
Mason Charlie 83 WD WD WD
Ramsey J.F. 76 WD  WD WD
Perkinson Bobby 77 WD  WD  WD 
Low Professional
Helton - pro Randy 70 72 142 E  $   805.00
Houser - pro Mark 72 70 142 E  $   805.00
Harston - pro Buddy 71 72 143 1  $   460.00
Kammann - pro Tom 72 75 147 5  $   230.00
 $2,300.00
Professional Age Group
50-56
Helton - pro Randy 70 72 142 E  $   105.00
Houser - pro Mark 72 70 142 E  $   105.00
Harston - pro Buddy 71 72 143 1  $     60.00
Huddleston - pro Warren 79 76 155 13  $     30.00
 $   300.00
Professional Age Group
57-62
Kammann - pro Tom 72 75 147 5  $   120.00
Bolan - pro Tom 80 85 165 23  $     80.00
Bray - pro Bobby WD WD WD WD  
 $   200.00
Professional Age Group
63-67
Neweck - pro George 74 76 150 8  $   120.00
Frankin - pro Bill 74 77 151 9  $     90.00
Kennedy - pro Bill 76 80 156 14  $     60.00
Greunert - pro Bill 95 86 181 39  $     30.00
 $   300.00
Professional Age Group
68 & Up
Dixon - pro Gene 75 81 156 14  $   100.00
Cochran - pro Jim 79 80 159 17  $     50.00
 $   150.00
Low Amateur
Rodgers Bryan 70 69 139 -3  $   630.00
Brown Jim 71 70 141 -1  $   500.00
Rutherford Olen 69 75 144 2  $   420.00
Yoder Randy 72 74 146 4  $   350.00
McGill Larry 70 77 147 5  $   255.00
Waters Ron 74 73 147 5  $   255.00
Long Ben 75 73 148 6  $   190.00
Cox Tony 75 74 149 7  $   150.00
Kammann Dick 73 76 149 7  $   150.00
Pettit Gary 75 74 149 7  $   150.00
Miller  Buck 75 75 150 8  $   120.00
Dupree Larry 76 75 151 9  $   100.00
 $3,270.00
Age Group Amateurs
50-56
Rodgers Bryan 70 69 139 -3  $     70.00
Rutherford Olen 69 75 144 2  $     50.00
Yoder Randy 72 74 146 4  $     40.00
Waters Ron 74 73 147 5  $     30.00
Gamble Glyn 84 91 175 33  $     20.00
Long Jim 92 87 179 37  $     15.00
 $   225.00
Age Group Amateurs
57-62
McGill Larry 70 77 147 5  $   110.00
Long Ben 75 73 148 6  $     90.00
Pettit Gary 75 74 149 7  $     70.00
Miller  Buck 75 75 150 8  $     60.00
Dupree Larry 76 75 151 9  $     50.00
Ramsey Jack 77 75 152 10  $     39.00
Skeen Clifford 74 78 152 10  $     39.00
Clark Bob 76 77 153 11  $     36.00
Harrell Rick 78 76 154 12  $     32.00
Irwin Randll 73 81 154 12  $     32.00
Mixon Rick 75 79 154 12  $     32.00
Gilliland Wes 76 79 155 13  $     28.00
Rose Don 78 77 155 13  $     28.00
Ball  Terry 80 76 156 14  $     26.00
Mayes C.W. 76 80 156 14  $     26.00
Ballard Eddie 82 76 158 16  $     24.00
Reffitt Doug 80 78 158 16  $     24.00
Coughlin Steve 85 84 169 27  $     23.00
Cameron Jerry 89 81 170 28  $     21.00
Holt Charlie 84 86 170 28  $     21.00
Mason Charlie 83 WD WD WD  $   811.00
Age Group Amateurs
63-67
Brown Jim 71 70 141 -1  $     70.00
Cox Tony 75 74 149 7  $     50.00
Law Ronnie 77 75 152 10  $     40.00
Pierce Gary 83 72 155 13  $     30.00
Voorhies Jess 78 78 156 14  $     20.00
Partain John 77 82 159 17  $     15.00
 $   225.00
Age Group Amateurs
68 & UP
Kammann Dick 73 76 149 7  $     55.00
Moore Wayne 82 83 165 23  $     45.00
Ramsey J.F. 76 WD  WD WD
Perkinson Bobby 77 WD  WD  WD   
 $   100.00
Total Prizes  $7,881.00