The Official Website of the Tennessee Golf Association, Tennessee Section of the PGA of America and the Tennessee Golf Foundation

     
 










PassKey On Sale Now:







VALLEYBROOK GOLF & CC

Place Name Representing Out In Total +\-
1st Jake Reeves Knoxville, TN 33 33 66 -5
2nd Chris Downes Clontarf, AK 35 32 67 -4
3rd Marvin King Coral Springs, FL 34 34 68 -3
Jeremy Langley Lexington, KY 33 35 68 -3
Jedd Mcluen Charleston, SC 34 34 68 -3
Jay Morgan Oklahoma City, OK 33 35 68 -3
Chad Wilfong Thomasville, NC 33 35 68 -3
1st Alt. Michael Pavao Woodstock, GA 32 36 68 -3
Jack Croyle Greenwood, SC 35 34 69 -2
John Connelly Perrysburg, OH 33 36 69 -2
Cameron Percy Mount Waverley, AK 35 34 69 -2
Ted Brown Richmond, VA 35 35 70 -1
Jay McLuen Athens, GA 38 32 70 -1
Kip Henley Crossville, TN 35 35 70 -1
Kevin Babb Chattanooga, TN 34 37 71 Even
Nick Cassini Athens, GA 35 36 71 Even
Steve Gilley Newnan, GA 33 38 71 Even
Bryant Odom Cartersville, GA 36 35 71 Even
Joe Meade Greeneville, TN 38 33 71 Even
Sean Quinlivan Coral Springs, FL 35 36 71 Even
Joseph Alfieri Lutz, FL 36 36 72 +1
Eric Axley Knoxville, TN 37 35 72 +1
Lowell Miller Cassellberry, FL 34 38 72 +1
Aaron Pellegrom Stone Mountain, GA 35 37 72 +1
John Trujillo Wilmington, NC 39 33 72 +1
Brad Adamonis Cumberland, RI 36 37 73 +2
Richard Davis Chattanooga, TN 38 35 73 +2
Jason Echols Niceville, FL 35 38 73 +2
Paul Martens Nashville, TN 38 35 73 +2
Tee McCabe Marco Island, FL 35 38 73 +2
Gary Nicklaus North Palm Beach, FL 38 35 73 +2
John Pitt Wilmington, NC 35 38 73 +2
Shannon Chilko Bakersfield, CA 36 38 74 +3
Mark Evans Massillon, OH 38 36 74 +3
John Kimbell LafayetteGa, GA 37 37 74 +3
Robert Proben Orlando, FL 34 40 74 +3
Jamie Rogers Austin, TX 39 35 74 +3
BJ Staten Dallas, TX 37 37 74 +3
Mark Sweeney Troutville, VA 36 38 74 +3
James Van de Griff Knoxville, TN 37 37 74 +3
Joseph Whitaker Orlando, FL 36 38 74 +3
Patrick Williams Hixson, TN 36 38 74 +3
Tony Yager Owensboro, KY 39 35 74 +3
Andrew Afflick Alpharetta, GA 37 38 75 +4
Ryan Goodwin Greenfield, IN 36 39 75 +4
Russ Meilstrup Smyrna, GA 37 38 75 +4
Todd Sims Miami, FL 39 36 75 +4
Jason Riedmiller Latonia, KY 38 37 75 +4
Michael Miller Louisville, KY 37 38 75 +4
Lance Combrink Houston, TX 40 36 76 +5
Simon Cooke Hilton Head, SC 40 36 76 +5
Ryan Dennis Windermere, FL 38 38 76 +5
Augie Hawkins Nashville, TN 39 37 76 +5
David Hill Hixson, TN 37 39 76 +5
David Mathis Morrisville, NC 41 35 76 +5
Michael Pearson Alpharetta, GA 39 37 76 +5
Corey Rochelle Lawrenceburg, TN 41 35 76 +5
Todd Wylie Calhoun, GA 34 42 76 +5
David Noto Sautee, GA 36 41 77 +6
richard spangler palm city, FL 40 37 77 +6
Ryan Grant Alpharetta, GA 39 39 78 +7
Chris Hyland Crystal Lake, IL 38 40 78 +7
Terry Whitehead Orlando, FL 39 39 78 +7
Jonathan Hunter Cleveland, TN 39 40 79 +8
Yutaka Shimanaka Vancouver, BC 41 38 79 +8
Jeffery Young Bartlett, TN 39 40 79 +8
Dean Arnett Windermere, FL 41 39 80 +9
John Fox Clinton, TN 37 43 80 +9
Slade Hill atlanta, GA 40 40 80 +9
Chad Jones Scottsdale, AZ 45 35 80 +9
Shawn Koch Lawrenceville, GA 42 38 80 +9
Zack Molloy McMinnville, TN 41 39 80 +9
Edward Shows Palm Coast, FL 40 40 80 +9
Andrew Drayton Ft Wayne, IN 40 42 82 +11
Jesse Wheelus Marietta, GA 41 41 82 +11
Sylvester Harris Jr Duluth, GA 45 39 84 +13
David McDaniel Wildwood, GA 43 45 88 +17
Jimmy Norman Wildwood, GA 44 45 89 +18
Kenneth Underwood Stone Mountain, GA 53 57 110 +39

 

WILLOW BROOK GOLF COURSE

 

Place Name Representing Out In Total +\-
1st James Driscoll Brookline, MA 33 31 64 -7
2nd Paul Butcher New Port Richey, FL 32 33 65 -6
Bubba Dickerson AMELIA ISLAND, FL 33 32 65 -6
Kevin Snell Eagleville, TN 31 34 65 -6
5th Craig Kanada The Woodlands, TX 32 34 66 -5
6th David Canipe New Smyrna Beach, FL 33 33 66 -5
Craig Lile Fayetteville, AR 32 34 66 -5
Troy Matteson Alpharetta, GA 34 32 66 -5
GW Cable Oakton, VA 33 34 67 -4
Michael Hodges Belden, MS 33 34 67 -4
Keith Nolan Knoxville, TN 34 33 67 -4
Jamie Broce Indianapolis, IN 36 32 68 -3
Chip Deason Birmingham, AL 35 33 68 -3
Sean Dougherty Wilmington, NC 35 33 68 -3
Chad Ginn Tylertown, MS 34 34 68 -3
CD Hockersmith Richmond, IN 34 34 68 -3
Nick Rousey Pensacola, FL 32 36 68 -3
Chad Wellhausen Madison, MS 34 34 68 -3
Travis Womble Nashville, TN 30 38 68 -3
Ryan Smith Augusta, GA 36 33 69 -2
Chris Devlin Birmingham, AL 34 35 69 -2
Eric Briggs Nashville, TN 35 34 69 -2
Wade Ormsby Adelaide SA, AK 33 36 69 -2
Jin Park Scottsdale, AZ 33 36 69 -2
Jeffrey Simpson Sarasota, FL 34 35 69 -2
Greg Sonnier Lake Charles, LA 35 34 69 -2
Scott Weeks Savannah, GA 35 34 69 -2
Scott Ferguson houston, TX 31 39 70 -1
Mark Maness Lexington, TN 34 36 70 -1
Rob Butler Atlanta, GA 35 36 71 Even
Steve Collins Tuart Hill, AK 34 37 71 Even
Mike Emery Lewisburg, TN 33 38 71 Even
Hank Kim Jonesboro, GA 32 39 71 Even
Ryan King Oceanside, CA 35 36 71 Even
Whitten Meares Fair Bluff, NC 34 37 71 Even
Blair Smith Decatur, AL 38 33 71 Even
Andrew Barnes Phoenix, AZ 33 39 72 +1
Terry Cheeks Taylor, SC 37 35 72 +1
Erik Herberth Avon Lake, OH 31 41 72 +1
Steve Honchell Louisville, KY 35 37 72 +1
Brad McIntosh Houston, TX 35 37 72 +1
William Norwood Longwood, FL 35 37 72 +1
Ray Pearce Murfreesboro, TN 37 35 72 +1
Tim Yelverton Magee, MS 34 38 72 +1
Charley Hoffman Las Vegas, NV 36 37 73 +2
Dave Thompson Laurel Hill, FL 35 38 73 +2
Tim Eckberg Walnut, IL 38 36 74 +3
Tom Paton El Paso, TX 39 35 74 +3
Ken Chester Linville, NC 40 35 75 +4
Shawn Fisher Chickamauga, GA 36 39 75 +4
Troy Riordan Mt Dora, FL 36 39 75 +4
Lee Swinehart Gallatin, TN 35 40 75 +4
Arnold Truax Peru, IN 39 36 75 +4
Patrick Bell Shelbyville, TN 34 42 76 +5
Billy Wright Grandville, MI 38 38 76 +5
Nick Frontero Owens Cross Roads, AL 35 42 77 +6
Mike Hannon Macon, GA 38 39 77 +6
Patrick Hogan Indianapolis, IN 37 40 77 +6
Tim Pruett Decherd, TN 37 40 77 +6
Brian Rose Knoxville, TN 36 41 77 +6
Albert Cyster Southgate, MI 37 41 78 +7
David Burris Jasper, TN 40 39 79 +8
Andy Goodwin Clearwater, FL 37 44 81 +10
Shaun Hensley Stephenville, TX 39 43 82 +11
Michael Miller Knoxville, TN 40 44 84 +13