The Official Website of the Tennessee Golf Association, Tennessee Section of the PGA of America and the Tennessee Golf Foundation

     
 






On Sale Now












FedEx St. Jude Classic Open Qualifier


Cherokee Valley Golf Club
May 24, 2004
Adam Payne, Host PGA Professional



The 2004 FedEx St. Jude Classic will be held at TPC at Southwind from May 24th-30th.
Players will be competing for a $4.7 million dollar purse!



Place Name Representing Out In Total +\-
Qualifier Brian WILSON Fort Worth, TX 32 31 63 -8
Qualifier Timothy TIMS jackson, 31 34 65 -6
Qualifier Brett PAQUET St Charles, MO 32 34 66 -5
Qualifier Bryce MOLDER Scottsdale, AZ 33 33 66 -5
Keith DORY Milwaukee, WI 33 34 67 -4
Michael HODGES Belden, 33 34 67 -4
Mark MILLER Houston, TX 30 37 67 -4
Sean MURPHY Scottsdale, AZ 35 33 68 -3
Andrew MEDLEY Jackson, MS 35 33 68 -3
Tony YAGER Owensboro, 34 34 68 -3
Dan CHARTRAND Collierville, 32 36 68 -3
Corey ROCHELLE Lawrenceburg, 36 33 69 -2
Ben PORTIE Westminster, CO 36 33 69 -2
Bradley LONG Birmingham, AL 35 34 69 -2
Payton OSBORN Birmingham, AL 35 34 69 -2
Brad FABEL Nashville, 32 37 69 -2
Drew HIGGENBOTHAM Memphis, 34 36 70 -1
Thomas CLEMENT Mobile, AL 34 36 70 -1
Michael PEARSON Alpharetta, 36 34 70 -1
Kerry LOTT Dardanelle, AR 36 34 70 -1
Rett CROWDER Madison, MS 36 34 70 -1
Peter JORDAN Valrico, FL 36 34 70 -1
Robert O'BRIEN Cordova, TN 38 33 71 Even
Bobby HUDSON Memphis, 35 36 71 Even
David GRIFFIN Belden, MS 35 36 71 Even
Pat NANNEY Memphis, 37 34 71 Even
Mark MANESS Lexington, TN 35 36 71 Even
Brian HELTON 999, AK 37 35 72 +1
Chris THOMPSON Memphis, TN 40 32 72 +1
Jerrod CODDINGTON Knoxville, TN 36 36 72 +1
Santiago CAVANAGH Olive Branch, MS 37 35 72 +1
Chris MORGAN Arlington, 36 37 73 +2
Brett BOYNTON Cookeville, 35 38 73 +2
Michael SABO St. Louis, MO 40 33 73 +2
Monte SCHEINBLUM Orange, 37 36 73 +2
Michael HARRELL MS, N/A 37 36 73 +2
Brian PITZEN Toledo, 38 35 73 +2
Jeremy GRANTHAM Mayfield, KY 38 35 73 +2
Bart BURTON Jonesboro, 37 36 73 +2
Bradley CLENDENEN Murray, 36 37 73 +2
Josh REDMOND Loganville, 36 38 74 +3
Nathan COMEAU Hot Springs, 36 38 74 +3
Ryan COCHRAN Paducah, KY 36 38 74 +3
Alan WEANT Germantown, TN 37 37 74 +3
Keith LARSON water valley, MS 38 37 75 +4
Zach JAWORSKI Cordova, TN 37 38 75 +4
David MANESS Memphis, TN 38 38 76 +5
Brent WANNER Nashville, 37 39 76 +5
Cody FREEMAN Edmond, 38 38 76 +5
Ryan BELL Collierville, TN 36 41 77 +6
Jordan PAYNE West Memphis, AR 40 37 77 +6
Alex BROWN Memphis, TN 39 38 77 +6
Brian WILKINSON Highland Village, N/A 38 40 78 +7
Case COCHRAN Paducah, KY 37 41 78 +7
William LOMAX Glencoe, AL 39 39 78 +7
Willie RANSOM Mobile, 38 40 78 +7
Jeffrey ARTHUR Germantown, 38 40 78 +7
David THOMPSON Memphis, N/A 35 44 79 +8
Andrew DRAYTON Ft. Wayne, IN 42 37 79 +8
Jason BELL Collierville, TN 42 37 79 +8
Steven TAYLOR Memphis, TN 40 40 80 +9
Droski DROSKI Germantown, 39 45 84 +13
Calvin HALL Memphis, TN 39 46 85 +14
Kevin DANIEL Memphis, TN 45 40 85 +14
Mathew WYRICK Olive Branch, 40 46 86 +15
Dai GRIFFITHS Memphis, 45 42 87 +16
Gabe DENNE Hickory, 43 44 87 +16
Jeremy WILLIAMS Brookland, AR 48 48 96 +25

Tournament Stats

Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 4 4 4 3 4 4 3 5 4 35 5 3 4 4 4 5 3 4 4 36 71
Average