The Official Website of the Tennessee Golf Association, Tennessee Section of the PGA of America and the Tennessee Golf Foundation

     
 






On Sale Now






Callaway Open

Oak Ridge Country Club
June 20-21, 2005
Rich Spraker, Host PGA Professional


Richard Rebne back on top! 

Mark Houser claims Senior Championship.

 

(Oak Ridge, TN)  PGA Professional Richard Rebne (Ringold, GA) shot –5 under par for two days to claim the Callaway Open Championship at Oak Ridge Country Club.  The weather started off great on Monday and then it came a torrential downpour with Thunder and Lightening.  The last groups finished the first round at 9 PM after a three hour rain delay, but that wasn’t it.  The second round was delayed by forty minutes for fog.  Once the Callaway Open got under way in the second round, the players came out shooting.  The scoring average was two shots lower than round one.  Jonathan Hodge(a)(Jefferson City) and Ron Waters(a)(Alcoa) split second place overall and Low Amateur honors at –3 under par.  Randy Wylie (Knoxville), James Van De Griff (Knoxville) and Greg Nichols(a)(Sevierville) each ended at –2 under par for the tournament.

 

In dominating fashion, PGA Professional Mark Houser (Kingsport) shot a tournament best 65 –7 under par in the first round and followed it up with a 68 –4 under par to finish at –11 under par and beat second place C.W.Mayes(a)(Andersonville) by 9 shots in the Senior Division.  C.W. took home Low Senior Amateur honors by posting a 67 in the first round and a 75 in the final round.  He beat out Jim Brown(a)(Loudon) who finished at –1 under par for the tournament.  Jerry Moats(a)(Knoxville) finished in fourth place at even par.

 

In all 130 of Tennessee’s finest amateur and professional golfers came from across the state to compete in the Callaway Open.  This tournament ranks highly on the TPGA and TGA True Temper Player of the Year award point system. 

 

The Tennessee PGA and the players wish to thank Doug Schoerke and Callaway Golf for this great event.




Overall Results

Place Name Representing RD1 RD2 Total +\-
1st Richard REBNE Ringgold 70 69 139 -5
2nd Jonathan HODGE(A) Jefferson City 73 68 141 -3
Ron WATERS(A) Alcoa 70 71 141 -3
4th Randy WYLIE Knoxville 69 73 142 -2
Greg NICHOLS(A) Sevierville 71 71 142 -2
James VAN DE GRIFF Knoxville 71 71 142 -2
7th Jeff GOLLIHER(A) Knoxville 71 72 143 -1
Paul MARTENS Nashville 69 74 143 -1
David TRANTANELLA(A) Powell 74 69 143 -1
10th Steve GOLLIHER(A) Knoxville 74 70 144 Even
Polk BROWN(A) Kingston 75 69 144 Even
David MCCULLOCH(A) Lenoir City 74 70 144 Even
Audie JOHNSON Lebanon 74 70 144 Even
John THOMAS(A) Knoxville 71 73 144 Even
15th Joe HICKMAN Old Hickory 72 73 145 +1
Stephen NARRAMORE(A) Kingston 74 71 145 +1
Brent HENLEY(A) Chattanooga 75 70 145 +1
18th Mike CARROLL(A) Knoxville 74 72 146 +2
Richard SPRAKER Oak Ridge 73 73 146 +2
20th Chris CAUTHEN Brentwood 76 71 147 +3
Eric REBMANN Knoxville 76 71 147 +3
Randy HELTON Murfreesboro 72 75 147 +3
Greg WYATT Crossville 76 71 147 +3
Bryan RODGERS(A) Knoxville 73 74 147 +3
25th Jason BABB Chattanooga 75 73 148 +4
Walt CHAPMAN Knoxville 74 74 148 +4
Thomas PACK(A) Knoxville 72 76 148 +4
Paul BRANNON Antioch 75 73 148 +4
Scott WILSON Maryville 72 76 148 +4
30th Brad BAUMANN Knoxville 74 75 149 +5
Mike BENNETT Ooltewah 78 71 149 +5
Jeff CHAMBERS(A) Knoxville 76 73 149 +5
Chris DIBBLE Knoxville 75 74 149 +5
Chris STACY Pennington Gap 72 77 149 +5
Michael WOODS(A) Knoxville 79 70 149 +5
Charles BEASLEY(A) Maryville 77 72 149 +5
37th Mike MORGAN Knoxville 75 76 151 +7
38th Cory HINCHEY(A) Abingdon 77 75 152 +8
Casey VAN DE GRIFF Knoxville 75 77 152 +8
Scott KANIPE Morristown 79 73 152 +8
Robert WARD Greeneville 73 79 152 +8
42nd Ken CROWDER Big Stone Gap 76 77 153 +9
Mark GUHNE Hixson 73 80 153 +9
Jon TUCKER(A) Sevierville 80 73 153 +9
Steve MUNSON Chuckey 76 77 153 +9
Jeffery WOOD(A) Oak Ridge 77 76 153 +9
47th Tammy LOHREN Dandridge 75 79 154 +10
David VICK(A) Gatlinburg 76 78 154 +10
Thomas WHITE(A) Oak Ridge 77 77 154 +10
50th Joseph NACARATO(A) Brentwood 81 74 155 +11
David MCILLWAIN(A) Hendersonville 82 73 155 +11
52nd Mike FULLER(A) Rockwood 78 78 156 +12
Craig LEE Niota 74 82 156 +12
Byron WILLIAMS Knoxville 77 79 156 +12
Patrick KING(A) Abingdon 81 75 156 +12
Gary WEAR(A) maryville 78 78 156 +12
57th Eli ALLISON(A) Knoxville 77 80 157 +13
Michael BRADSHAW(A) Maryville 78 79 157 +13
Mark BROWN Knoxville 78 79 157 +13
60th Keith KAIL Olive Branch 83 75 158 +14
Chris GRIFFIN(A) Kingston 83 75 158 +14
62nd Robert ASBURY(A) Knoxville 82 77 159 +15
matthew FANNON(A) Seymour 83 76 159 +15
Adam JACOB Loudon 78 81 159 +15
65th Brad HELTON(A) Knoxville 82 78 160 +16
Weston WARD(A) Greeneville 81 79 160 +16
67th Preston MARSHALL(A) Kingsport 81 80 161 +17
68th Ray MORTON(A) Lenoir City 84 78 162 +18
69th Jack SIXKILLER Crossville 82 81 163 +19
Keith BURDETTE Harrison 83 80 163 +19
71st Neil WELCH Hendersonville 83 81 164 +20
72nd