The Official Website of the Tennessee Golf Association, Tennessee Section of the PGA of America and the Tennessee Golf Foundation

     
 






On Sale Now








FedEx St. Jude Classic Pre-Qualifier & Open Qualifier

The Club at Big Creek
May 19 & 22, 2006
Alan Hickam, Host PGA Professional
Championship Proper dates are:  May 22-28

Open Qualifier results
(Top 4 will play in FedEx St. Jude Classic)

Place Name Representing Out In Total +\-
1st Will MOORE Dallas, TX 35 29 64 -7
2nd Scott STERLING Baton Rouge, LA 33 32 65 -6
3rd John MALLINGER Long Beach, CA 35 31 66 -5
4th Stiles MITCHELL Baton Rouge, LA 33 34 67 -4
5th Ron HARVEY Orem, UT 32 35 67 -4
6th Colby BECKSTROM Colleyville, TX 34 34 68 -3
Bradley LONG Birmingham, AL 33 35 68 -3
Rett CROWDER Madison, MS 35 33 68 -3
Jordan PAYNE West Memphis, AR 34 34 68 -3
10th Ryan BELL Collierville, TN 33 36 69 -2
Cody FREEMAN Afton, OK 35 34 69 -2
Pete JORDAN Fountain Hills, AZ 34 35 69 -2
13th Nick MACKAY Jacksonville, AL 35 35 70 -1
Danny FORSHEY Montgomery, AL 36 34 70 -1
Paul DANIELSON Scottsdale, AZ 36 34 70 -1
David HOWSER Cordova, TN 34 36 70 -1
Anthony IMBURGIA Effingham, IL 36 34 70 -1
Michael PRIEUR Memphis, TN 36 34 70 -1
Emlyn AUBREY Bossier City, LA 36 34 70 -1
Stephen PATE Agoura, CA 35 35 70 -1
Todd BARRANGER Fort Smith, AR 37 33 70 -1
22nd Bobby HUDSON Memphis, TN 36 35 71 Even
Edward LOAR Dallas, TX 39 32 71 Even
Frank LEQUERICA Memphis, TN 37 34 71 Even
25th Blair SMITH Decatur, AL 34 38 72 +1
David FAUGHT Jonesboro, AR 38 34 72 +1
Brice BAILEY Germantown, TN 37 35 72 +1
Robert COCHRAN Memphis, TN 35 37 72 +1
Lucas WALD Atkins, AR 35 37 72 +1
Sean MURPHY Scottsdale, 34 38 72 +1
Chris THOMPSON Memphis, TN 36 36 72 +1
32nd Keith DORY Jackson, TN 38 35 73 +2
Christopher ERWIN Thompsons Station, TN 35 38 73 +2
Bradley LAMB Flower Mound, TX 38 35 73 +2
Alan WEANT Germantown, TN 37 36 73 +2
Drew CHRESTMAN Arlington, TN 37 36 73 +2
Michael HODGES Belden, MS 35 38 73 +2
38th Alan MCAFEE Cordova, TN 38 36 74 +3
Tony YAGER Owensboro, KY 35 39 74 +3
Pete BARATTI Crawfordsville, AR 37 37 74 +3
Matthew IMBURGIA Effingham, IL 40 34 74 +3
42nd Bobby OBRIEN Cordova, TN 39 36 75 +4
43rd Matthew DURAND Bartlett, TN 37 39 76 +5
Michael BRICE Palm Beach Gardens, FL 39 37 76 +5
Art CHAPUT Southaven, MS 40 36 76 +5
Wixson HUFFSTETLER Jonesboro, AR 37 39 76 +5
47th Todd BAKER Maumelle, AR 35 42 77 +6
Allan THOMAS Little Rock, AR 40 37 77 +6
Ben BARKSDALE Memphis, TN 40 37 77 +6
50th Zach JAWORSKI Cordova, TN 42 36 78 +7
Matthew HUNSAKER Henderson, KY 37 41 78 +7
52nd John WAMPLER Olive Branch, MS 38 41 79 +8
53rd Gino MORTOLA Garland, TX 38 42 80 +9
54th Ashish PATEL Schaumburg, IL 39 43 82 +11
55th Larry DAVIS Rochester Hills, MI 49 38 87 +16
Jay CROUCH Memphis, TN NC
Dan CHARTRAND Collierville, TN NC
Mark LALONDE Lexington, KY NC
Landon DESTEFANO Olive Branch, MS NC
Danny BRIGGS Cave Creek, AZ NC
Andrew PRATT Bartlett, TN WD
Jason SHELBY Memphis, TN NS








Pre-Qualifier Results
(Top 50 and ties qualifty to play Monday May 22nd)


Place Name Representing Out In Total +\-
1st Michael HODGES Belden, MS 34 31 65 -6
2nd Tony YAGER Owensboro, KY 35 32 67 -4
3rd Landon DESTEFANO Olive Branch, MS 34 34 68 -3
Rett CROWDER Madison, MS 33 35 68 -3
Allan THOMAS Little Rock, AR 37 31 68 -3
David HOWSER Cordova, TN 33 35 68 -3
Dan CHARTRAND Collierville, TN 35 33 68 -3
8th Scott STERLING Baton Rouge, LA